Final Intermediate League Standings 2019 – 2020
North
Position | Team | Points |
---|---|---|
1st | West Yorkshire | 20 |
2nd | Scarborough | 15 |
3rd | Lancashire Lions | 13 |
4th | South Yorkshire | 10 |
5th | Merseyside | 4 |
6th | Blackburn | 2 |
7th | York | 1 |
South & West
Position | Team | Points |
---|---|---|
1st | RNC | 22 |
2nd | Birmingham Barbarians | 18 |
3rd | Winchester | 6 |
South & East
Position | Team | Points |
---|---|---|
1st | Fen Tigers | 28 |
2nd | Cambridge Dons | 22 |
3rd | London Elephants | 21 |
3rd | Croysutt Warriors | 13 |
5th | Nottinghamshire Sheriffs | 4 |
Final Tournament Statistics 2019 – 2020
North
Male
Position | Player | Goals |
---|---|---|
1st | Matt Cliff (Merseyside) | 42 |
2nd | Dan Hudson (Scarborough) | 38 |
3rd | Matty Woofe (Lancashire Lions) | 24 |
Region B
Male
Position | Player | Goals |
---|---|---|
1st | Mo Ahmed (Birmingham) | 49 |
2nd | Tom Lancaster (Composite) | 29 |
3rd | Chris Colbert (RNC) | 25 |
Region C
Male
Position | Player | Goals |
---|---|---|
1st | Lee Robshaw (Croysutt Warriors) | 33 |
Anes Saleh (Fen Tigers) | 33 | |
2nd | Marc Powell (Fen Tigers) | 30 |
Female
Position | Player | Goals |
---|---|---|
1st | Samantha Gough (York) | 15 |
2nd | Chelsea Hudson (Scarborough) | 10 |
3rd | Britany Stead (West Yorkshire) | 7 |
Emma Tammaro (South Yorkshire) | 7 | |
Reanne Racktoo (Composite) | 7 |
Female
Position | Player | Goals |
---|---|---|
1st | Kali Holder (RNC) | 41 |
2nd | Lois Turner (Birmingham) | 22 |
3rd | Meme Robertson (RNC) | 18 |
Female
Position | Player | Goals |
---|---|---|
1st | Sarah Leiter (Cambridge Dons) | 20 |
2nd | Georgie Bullen (Fen Tigers) | 19 |
3rd | Aure Afalo (Cambridge Dons) | 9 |