2019 - 2020 Goalball UK National League Fixtures
Download Here
Intermediate League Standings 2019 – 2020
North
Position | Team | Points |
---|---|---|
1st | West Yorkshire | 10 |
2nd | Lancashire Lions | 8 |
3rd | Scarborough | 7 |
4th | South Yorkshire | 4 |
5th | Merseyside | 2 |
6th | Blackburn | 1 |
South & West
Position | Team | Points |
---|---|---|
1st | RNC | 11 |
2nd | Birmingham Barbarians | 9 |
3rd | Winchester | 2 |
South & East
Position | Team | Points |
---|---|---|
1st | Fen Tigers | 18 |
2nd | Cambridge Dons | 15 |
3rd | London Elephants | 13 |
3rd | Croysutt Warriors | 12 |
5th | Nottinghamshire Sheriffs | 2 |
Tournament Statistics 2019 – 2020
North
Male
Position | Player | Goals |
---|---|---|
1st | Matt Cliff (Merseyside) | 31 |
2nd | Dan Hudson (Scarborough) | 25 |
3rd | Anthony O'Keefe (South Yorkshire) | 14 |
Region B
Male
Position | Player | Goals |
---|---|---|
1st | Mo Ahmed (Birmingham) | 26 |
2nd | Chris Colbert (RNC) | 14 |
3rd | Tom Lancaster (Composite) | 13 |
Region C
Male
Position | Player | Goals |
---|---|---|
1st | Lee Robshaw (Croysutt Warriors) | 33 |
2nd | James Sindole (London Elephants) | 27 |
3rd | Anes Saleh (Fen Tigers) | 24 |
Female
Position | Player | Goals |
---|---|---|
1st | Reanne Racktoo (Composite) | 7 |
2nd | Lottie Little (Scarborough) | 6 |
3rd | Britany Stead (West Yorkshire) | 5 |
Chelsea Hudson (Scarborough) | 5 | |
Emma Tammaro (South Yorkshire0 | 5 |
Female
Position | Player | Goals |
---|---|---|
1st | Kali Holder (RNC) | 21 |
2nd | Lois Turner (Birmingham) | 13 |
3rd | Meme Robertson (RNC) | 11 |
Female
Position | Player | Goals |
---|---|---|
1st | Sarah Leiter (Cambridge Dons) | 20 |
2nd | Georgie Bullen (Fen Tigers) | 11 |
3rd | Aure Afalo (Cambridge Dons) | 7 |
Intermediate Finals 2019
2019 Winners
Scarborough
For full game-by-game resultsĀ Click Here

Standings
1st – Scarborough
2nd – Cambridge Dons
3rd – Birmingham Barbarians
4th – Winchester
5th – RNC Academy
6th – Croysutt Warriors
7th – South Yorkshire
8th – West Yorkshire
9th – Fen Tigers
10th- London Elephants
11th – Derbyshire Ducks
12th – Merseyside
Intermediate League Standings 2018/ 19
Region A
Position | Team | Points |
---|---|---|
1st | Scarborough | 30 |
2nd | West Yorkshire | 22 |
3rd | Lancashire Lions | 16 |
4th | Kirklees | 12 |
5th | Merseyside | 8 |
6th | South Yorkshire | 6 |
7th | Derbyshire Ducks | 5 |
8th | York St John's | 1 |
= | Blackburn | 1 |
= | Glasgow | 1 |
Region B
Position | Team | Points |
---|---|---|
1st | RNC | 28 |
2nd | Winchester | 25 |
3rd | Birmingham Barbarians | 22 |
4th | South Wales | 8 |
Region C
Position | Team | Points |
---|---|---|
1st | Cambridge Dons | 26 |
2nd | Fen Tigers | 20 |
= | Croysutt Warriors | 20 |
4th | London Elephants | 18 |
5th | Nottingham | 6 |
6th | Norwich | 1 |
Tournament Statistics 2018/ 19
Region A
Male
Position | Player | Goals |
---|---|---|
1st | Stuart Hudson (Scarborough) | 51 |
2nd | Phil Green (West Yorkshire) | 37 |
3rd | Anthony O'Keefe (South Yorkshire) | 31 |
Female
Position | Player | Goals |
---|---|---|
1st | Amelia Robertson (Lancashire Lions 1) | 26 |
2nd | Chelsea Hudson (Scarborough) | 17 |
3rd | Charlotte Little (Scarborough) | 8 |
Region B
Male
Position | Name | Goals |
---|---|---|
1st | James Sindole (Winchester) | 36 |
2nd | Scott Murphy (Winchester) | 29 |
3rd | Danny Reeves (Birmingham Barbarians) | 22 |
Female
Position | Player | Goals |
---|---|---|
1st | Kali Holder (RNC Academy) | 25 |
2nd | Antonia Bunyan (RNC Academy) | 18 |
3rd | Tara Holden (South Wales) | 6 |
Region C
Male
Position | Name | Goals |
---|---|---|
1st | Warren Wilson (Cambridge Dons) | 55 |
2nd | Jack Peters (Croysutt Warriors) | 41 |
3rd | Marc Powell (Fen Tigers) | 31 |
Female
Position | Name | Goals |
---|---|---|
1st | Georgie Bullen (Fen Tigers) | 38 |
2nd | Sarah Leiter (Cambridge Dons) | 8 |
3rd | Tracey Crompton (London Elephants) | 6 |