Final Elite League Standings 2019 – 2020
Position | Team | Points |
---|---|---|
1st | Fen Tigers | 20 |
2nd | RNC Hereford | 18 |
3rd | Northern Allstars | 10 |
Winchester | 10 | |
4th | London & Croysutt | 3 |
Phoenix Blaze | 3 | |
5th | Cambridge Dons | 2 |
Final Tournament Statistics 2019 – 2020
Top Goalscorers
Male
Position | Player | Goals |
---|---|---|
1st | Dan Roper (Fen Tigers) | 78 |
2nd | David Scott (Winchester) | 70 |
3rd | Josh Murphy (RNC Hereford) | 53 |
Female
Position | Player | Goals |
---|---|---|
1st | Kali Holder (RNC Academy) | 33 |
2nd | Antonia Bunyan (RNC Academy) | 23 |
3rd | Sarah Leiter (Cambridge Dons) | 8 |