Super League Standings 2021 – 2022
The nine Super League teams will play each other twice, meaning teams play a total of 16 games. Three points are awarded for a win, one point for a draw, and zero points for a defeat. Following the completion of the fixtures (72 games) the top four teams will qualify for the National Finals.
Super League – after Matchday 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Fen Tigers (Q) | 16 | 15 | 0 | 1 | 214 | 87 | 127 | 45 |
2nd | Northern Allstars (Q) | 16 | 12 | 0 | 4 | 168 | 114 | 54 | 36 |
3rd | Winchester Kings (Q) | 16 | 11 | 1 | 4 | 173 | 118 | 55 | 34 |
4th | RNC Academy (Q) | 16 | 10 | 0 | 6 | 145 | 131 | 14 | 30 |
5th | Birmingham | 16 | 6 | 0 | 10 | 164 | 175 | -11 | 18 |
6th | Fenland Tigers | 16 | 6 | 0 | 10 | 114 | 150 | -36 | 18 |
7th | Phoenix Blaze | 16 | 4 | 1 | 11 | 129 | 177 | -48 | 13 |
8th | Croysutt Warriors | 16 | 4 | 0 | 12 | 98 | 166 | -68 | 12 |
9th | Cambridge Dons | 16 | 3 | 0 | 13 | 87 | 174 | -87 | 9 |
* Q – Qualified for National Finals
Super League Goal Scorers 2021- 2022
Male – after Matchday 3
Position | Player | Goals |
---|---|---|
1st | Dan Roper (Fen Tigers) | 147 |
2nd | Josh Murphy (Birmingham) | 105 |
3rd | Dave Scott (Winchester Kings) | 100 |
Female – after Matchday 3
Position | Player | Goals |
---|---|---|
1st | Kali Holder (Cambridge Dons) | 45 |
2nd | Georgie Bullen (Fenland Tigers) | 19 |
Amelia Robertson (RNC Academy) | 19 | |
3rd | Lois Turner (Croysutt Warriors) | 18 |