Final Novice League Standings 2019 – 2020
North
Position | Team | Points |
---|---|---|
1st | West Yorkshire | 18 |
2nd | Merseyside | 8 |
South Yorkshire | 8 | |
3rd | Scarborough | 6 |
4th | Lancashire Lions | 4 |
York | 4 |
South & West
Position | Team | Points |
---|---|---|
1st | Winchester | 20 |
2nd | RNC | 14 |
3rd | Birmingham Barbarians | 10 |
4th | South Wales | 2 |
5th | New College Worcester | 1 |
South & East
Position | Team | Points |
---|---|---|
1st | Croysutt Warriors | 31 |
2nd | Cambridge Dons | 24 |
3rd | Nottinghamshire Sheriffs | 18 |
4th | Derbyshire Ducks | 7 |
5th | Fen Tigers | 2 |
Final Tournament Statistics 2019 – 2020
North
Male
Position | Player | Goals |
---|---|---|
1st | James Woods (Merseyside) | 18 |
2nd | Ali Obaidan (West Yorkshire) | 12 |
3rd | Charlie Brown (West Yorkshire) | 11 |
South & West
Male
Position | Player | Goals |
---|---|---|
1st | Bobbie-Jack Spencer-Sallis (Winchester) | 33 |
2nd | George Williams (RNC) | 27 |
3rd | Marcus Bu-Rashid (Winchester) | 23 |
South & East
Male
Position | Player | Goals |
---|---|---|
1st | Liam Simpson (Cambridge Dons) | 42 |
2nd | Charlie Brown (Cambridge Dons) | 21 |
3rd | Mark Gray (Fen Tigers) | 15 |
Female
Position | Player | Goals |
---|---|---|
1st | Samantha Gough (Composite) | 18 |
2nd | Samantha Korosi (Lancashire Lions) | 16 |
Amber Whaley (South Yorkshire) | 16 | |
3rd | Charlotte Pickles (West Yorkshire) | 13 |
Female
Position | Player | Goals |
---|---|---|
1st | Phoebe Clifton (Winchester) | 12 |
2nd | Storme Dunford (Winchester) | 6 |
3rd | Kate Exley (Winchester) | 5 |
Catrin Young (South Wales) | 5 |
Female
Position | Player | Goals |
---|---|---|
1st | Alexandra Ulysees (Croysutt Warriors) | 26 |
2nd | Tiffany Jade Britton (Croysutt Warriors) | 24 |
3rd | Sally Britton (Croysutt Warriors) | 19 |