2025-26 Regional League Standings
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team Name | Points |
---|---|---|
1st | Lancashire Lions | 10 |
2nd | Northern Allstars | 8 |
3rd | West Yorkshire | 6 |
4th | Bradford Giants | 4 |
5th | Greater Manchester Falcons | 2 |
Region B
Position | Team Name | Points |
---|---|---|
1st | West Wales Vipers | 10 |
2nd | Winchester Kings | 8 |
3rd | RNC Academy | 6 |
4th | South Wales Dragons | 4 |
5th | Oxford Giants | 2 |
Region C
Position | Team Name | Points |
---|---|---|
1st | Watford Wizards | 10 |
2nd | Cambridge Dons | 8 |
3rd | Chelmsford | 6 |
4th | Croysutt Warriors | 4 |
5th | London Elephants | 2 |
2025-26 Regional Goal Scorers
Male (A)
Position | Player Name | Goals |
---|---|---|
1st | Shazaib Haider (Lancashire Lions) | 27 |
2nd | Henry Thomas (Northern Allstars) | 15 |
3rd | Mohammed Ibrahim Shoaib (Greater Manchester Falcons) | 10 |
Male (B)
Position | Player Name | Goals |
---|---|---|
1st | Alex Bull (Winchester Kings) | 10 |
2nd | Jakub Miolta (RNC Academy) | 9 |
3rd | Ishaq Islam (RNC Academy) | 8 |
Male (C)
Position | Player Name | Goals |
---|---|---|
1st | Jacob Evans (Watford Wizards) | 12 |
2nd | Chris Fawcett (Chelmsford) | 9 |
3rd | Chay Dean (Chelmsford) Theo Holroyd (Cambridge) Daniel Longmore (Watford Wizards) Finlay Dolan (Watford Wizards) | 4 |
Female (A)
Position | Player Name | Goals |
---|---|---|
1st | Beth Cameron (Northern Allstars) | 9 |
2nd | Heather Norton (Lancashire Lions) | 3 |
3rd | Jade Burniston (West Yorkshire) | 2 |
Female (B)
Position | Player Name | Goals |
---|---|---|
1st | Megan Price (West Wales Vipers) | 9 |
2nd | Natalie Foster Watts (Oxford Giants) | 5 |
3rd | Alleah Beard Pace (South Wales Dragons) | 4 |
Female (C)
Position | Player Name | Goals |
---|---|---|
1st | Susan Hookway (Croysutt Warriors) | 12 |
2nd | Emily Watton (Cambridge) Jess Marshall (London Elephants) | 3 |
3rd | Sarah Pask (Chelmsford) Sarah Kane (Cambridge) Sayma Begum (Croysutt Warriors) Khadija Pinto-Atkin-Day (Cambridge) | 2 |