2024-25 Super League Standings
The 8 Super League teams will play each other over three tournaments earning league points from each tournament placing.
Super League
Position | Team | Points |
---|---|---|
1st | Birmingham | 0 |
2nd | Fen Tigers | 0 |
3rd | Fenland Tigers | 0 |
4th | London Elephants | 0 |
5th | Northern Allstars | 0 |
6th | Phoenix Blaze | 0 |
7th | RNC Academy | 0 |
8th | Winchester Kings | 0 |
2024-25 Super League Goal Scorers
Male
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | ||
Tournament 2 - Division A | ||
Tournament 2 - Division B | ||
Tournament 3 - Division A | ||
Tournament 3 - Division B |
Female
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | ||
Tournament 2 - Division A | ||
Tournament 2 - Division B | ||
Tournament 3 - Division A | ||
Tournament 3 - Division B |