2024-25 Super League Standings
The 8 Super League teams will play each other over three tournaments earning league points from each tournament placing.
Super League
Position | Team | Points |
---|---|---|
1st | Northern Allstars | 22 |
2nd | London Elephants | 18 |
3rd | Birmingham | 18 |
4th | Fenland Tigers | 14 |
5th | Fen Tigers | 8 |
6th | Winchester Kings | 6 |
7th | RNC Academy | 4 |
8th | Phoenix Blaze | 2 |
2024-25 Super League Goal Scorers
Male
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | Sigurd Lund (Fen Tigers) | 45 |
Tournament 2 - Division A | Jalal Ariyanpour (Birmingham) & Dan Roper (Fenland Tigers) & Dave Scott (London Elephants) | 25 |
Tournament 2 - Division B | Sigurd Lund (Fen Tigers) | 40 |
Tournament 3 - Division A | ||
Tournament 3 - Division B |
Female
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | Antonia Bunyan (RNC Academy) | 13 |
Tournament 2 - Division A | Lois Turner (Northern Allstars) | 3 |
Tournament 2 - Division B | Antonia Bunyan (RNC Academy) | 14 |
Tournament 3 - Division A | ||
Tournament 3 - Division B |