2024-25 Super League Standings
The 8 Super League teams will play each other over three tournaments earning league points from each tournament placing.
Super League
Position | Team | Points |
---|---|---|
1st | Northern Allstars | 32 |
2nd | London Elephants | 30 |
3rd | Birmingham | 24 |
4th | Fenland Tigers | 18 |
5th | Fen Tigers | 16 |
6th | Winchester Kings | 9 |
7th | RNC Academy | 6 |
8th | Northern Allstars B | 1 |
Withdrawn | Phoenix Blaze | W |
2024-25 Super League Goal Scorers
Male
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | Sigurd Lund (Fen Tigers) | 45 |
Tournament 2 - Division A | Jalal Ariyanpour (Birmingham) & Dan Roper (Fenland Tigers) & Dave Scott (London Elephants) | 25 |
Tournament 2 - Division B | Sigurd Lund (Fen Tigers) | 40 |
Tournament 3 - Division A | Jalal Ariyanpour (Birmingham) | 30 |
Tournament 3 - Division B | Dan Roper (Fen Tigers) | 27 |
Female
Per Tournament | Player | Goals |
---|---|---|
Tournament 1 | Antonia Bunyan (RNC Academy) | 13 |
Tournament 2 - Division A | Lois Turner (Northern Allstars) | 3 |
Tournament 2 - Division B | Antonia Bunyan (RNC Academy) | 14 |
Tournament 3 - Division A | Chelsea Hudson & Lois Turner (Northern Allstars) | 2 |
Tournament 3 - Division B | Antonia Bunyan (RNC Academy) | 20 |