2024-25 Regional League Standings
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team | Points |
---|---|---|
1st | Blackburn | 16 |
2nd | Lancashire Lions | 12 |
3rd | West Yorkshire | 12 |
4th | Greater Manchester Falcons | 7 |
5th | Mersey Sharks | 4 |
5th | Northern Allstars | 3 |
7th | Bradford Giants | 2 |
8th | York St John | 0 |
Region B
Position | Team | Points |
---|---|---|
1st | RNC Academy | 18 |
2nd | Birmingham | 10 |
3rd | South Wales | 10 |
4th | Oxford | 8 |
5th | New College Worcester | 0 |
5th | Staffordshire | 0 |
Region C
Position | Team | Points |
---|---|---|
1st | Croysutt Warriors | 18 |
2nd | Winchester Kings | 12 |
3rd | Cambridge Dons | 9 |
4th | London Elephants | 8 |
5th | Chelmsford | 3 |
6th | Watford Wizards | 2 |
2024-25 Regional Goal Scorers
Male (A)
Position | Player | Goals |
---|---|---|
1st | Mohammed Salim Patel (Blackburn Bullets) | 34 |
2nd | Shahzeb Haider (Lancashire Lions) | 22 |
3rd | Charlie Brown (West Yorkshire) | 21 |
Male (B)
Position | Player | Goals |
---|---|---|
1st | Daniel Jenkins (RNC Academy) | 28 |
2nd | Yusuf Huraira (Birmingham) | 20 |
3rd | Adrian Snelgrove (South Wales) | 18 |
Male (C)
Position | Player | Goals |
---|---|---|
1st | Dan Wainwright (London Elephants) | 18 |
2nd | Terelle Iziren (Croysutt Warriors) | 16 |
3rd | Reuben Fumero (Cambridge Dons), Joseph Bull (Winchester Kings), Chris Fawcett (Chelmsford) | 11 |
Female (A)
Position | Player | Goals |
---|---|---|
1st | Beth Cameron (Northern Allstars) | 12 |
2nd | Jade Burniston (West Yorkshire) | 9 |
3rd | Emily Ramsden (West Yorkshire) | 6 |
Female (B)
Position | Player | Goals |
---|---|---|
1st | Alleah Beard-Pace (South Wales) | 11 |
2nd | Natalie Foster-Watts (Oxford Giants | 3 |
3rd | Emily Gait, Gwennan Young, Alex Williams (South Wales) | 2 |
Female (C)
Position | Player | Goals |
---|---|---|
1st | Susan Hookway (Croysutt Warriors) | 19 |
2nd | Phoebe Clifton (Winchester Kings) | 10 |
3rd | Abi James-Miller (Cambridge Dons) | 7 |