2024-25 Regional League Standings
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team | Points |
---|---|---|
1st | Blackburn | 10 |
2nd | Greater Manchester Falcons | 6 |
3rd | West Yorkshire | 4 |
4th | Lancashire Lions | 2 |
5th | Northern Allstars | 1 |
5th | Bradford Giants | 1 |
7th | Mersey Sharks | 0 |
8th | York St John | 0 |
Region B
Position | Team | Points |
---|---|---|
1st | Birmingham | 10 |
2nd | RNC Academy | 8 |
3rd | South Wales | 6 |
4th | New College Worcester | 0 |
5th | Oxford | 0 |
6th | Staffordshire | 0 |
Region C
Position | Team | Points |
---|---|---|
1st | Croysutt Warriors | 10 |
2nd | Cambridge Dons | 8 |
3rd | London Elephants | 4 |
4th | Winchester Kings | 2 |
5th | Chelmsford | 1 |
5th | Watford Wizards | 1 |
2024-25 Regional Goal Scorers
Male (A)
Position | Player | Goals |
---|---|---|
1st | Mohammed Salim Patel (Blackburn Bullets) | 17 |
2nd | Shahzeb Haider (Lancashire Lions) | 15 |
3rd | Latif Lewis (Blackburn Bullets) | 11 |
Male (B)
Position | Player | Goals |
---|---|---|
1st | Yusuf Huraira (Birmingham) | 20 |
2nd | Adrian Snelgrove (South Wales) | 10 |
2nd | Daniel Jenkins (RNC Academy) | 10 |
Male (C)
Position | Player | Goals |
---|---|---|
1st | Dan Wainwright (London Elephants) | 12 |
2nd | Reuben Fumero (Cambridge Dons) | 11 |
3rd | Terelle Iziren (Croysutt Warriors) | 10 |
Female (A)
Position | Player | Goals |
---|---|---|
1st | Beth Cameron (Northern Allstars) | 7 |
2nd | Jade Burniston (West Yorkshire) | 3 |
2nd | Hannah Powell (Northern Allstars) | 3 |
Female (B)
Position | Player | Goals |
---|---|---|
1st | Alleah Beard-Pace (South Wales) | 6 |
2nd | Emily Grant (South Wales) | 2 |
3rd | - | - |
Female (C)
Position | Player | Goals |
---|---|---|
1st | Phoebe Clifton (Winchester Kings) | 8 |
1st | Susan Hookway (Croysutt Warriors) | 8 |
3rd | Abi James-Miller (Cambridge Dons) | 7 |