2023-24 Regional League Standings
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team | Points |
---|---|---|
1st | Northern Allstars | 10 |
2nd | Lancashire Lions | 8 |
3rd | Bradford | 6 |
4th | West Yorkshire | 4 |
5th | Notts & South Yorks | 2 |
6th | Mersey Sharks | 0 |
7th | York St John | 0 |
Region B
Position | Team | Points |
---|---|---|
1st | RNC Academy | 10 |
2nd | Oxford | 8 |
3rd | Birmingham | 6 |
4th | South Wales | 4 |
5th | New College Worcester | 2 |
Region C
Position | Team | Points |
---|---|---|
1st | Cambridge Dons | 10 |
2nd | Croysutt Warriors | 6 |
3rd | Watford | 4 |
4th | London Elephants | 2 |
5th | Winchester | 1 |
2023-24 Regional Goal Scorers
Region A
Male
Position | Player | Goals |
---|---|---|
1st | Daniel Jenkins (West Yorkshire) | 15 |
2nd | Zahid Mahmood (Lancashire Lions) | 13 |
Usman Zahid (Bradford) | 13 | |
3rd | Abu-Bakr Ishtaiq (Lancashire Lions) | 10 |
Region B
Male
Position | Player | Goals |
---|---|---|
1st | Nathan Evans (RNC Academy) | 13 |
2nd | Tom Herod (Oxford) | 9 |
3rd | Shabaz Mahmood (RNC Academy) | 8 |
Rico Amediku (New College Worcester) | 8 | |
Kevin Betteridge (Birmingham) | 8 |
Region C
Male
Position | Player | Goals |
---|---|---|
1st | Liam Simpson (Cambridge Dons) | 12 |
2nd | Graham Stearn (Cambridge Dons) | 11 |
3rd | Ewan Waker (London Elephants) | 9 |
Matthew Allcock (Cambridge Dons) | 9 | |
Jonny Marshall (Watford) | 9 |
Female
Position | Player | Goals |
---|---|---|
1st | Ruby Hudson (Northern Allstars) | 11 |
2nd | Holly Graham (Northern Allstars) | 4 |
3rd | Emily Ramsden (West Yorkshire) | 2 |
Female
Position | Player | Goals |
---|---|---|
1st | Alleah Beard-Pace (South Wales) | 10 |
2nd | Hillary Scanlon (Oxford) | 6 |
3rd | Emma Sheppard (Oxford) | 3 |
Female
Position | Player | Goals |
---|---|---|
1st | Phoebe Clifton (Winchester) | 6 |
2nd | Abi James Miller (Cambridge Dons) | 3 |
3rd | Emily Watton (Cambridge Dons) | 2 |
Jessica Marshall (London Elephants) | 2 | |
Susan Hookway (Croysutt Warriors) | 2 |