Regional League Standings 2022 – 2023
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team | Points |
---|---|---|
1st | West Yorkshire | 16 |
2nd | Lancashire Lions | 14 |
3rd | Northern Allstars | 10 |
4th | Mersey Sharks | 7 |
South Yorkshire | 7 | |
6th | York St John | 5 |
7th | Bradford | 3 |
Region B
Position | Team | Points |
---|---|---|
1st | Nottinghamshire Sheriffs | 18 |
2nd | Birmingham | 16 |
3rd | RNC Academy | 14 |
4th | South Wales | 8 |
5th | New College Worcester | 1 |
Region C
Position | Team | Points |
---|---|---|
1st | Croysutt Warriors | 20 |
2nd | Cambridge Dons | 16 |
3rd | Winchester | 10 |
Regional Goal Scorers 2022 – 2023
Region A
Male
Position | Player | Goals |
---|---|---|
1st | Ali Obadian (West Yorkshire) | 31 |
2nd | Curtis Miller (Mersey Sharks) | 20 |
3rd | Tokeer Akthar (Lancashire Lions) | 17 |
Region B
Male
Position | Player | Goals |
---|---|---|
1st | Jay Stallard (RNC Academy) | 18 |
2nd | Yusuf Huraria (Birmingham) | 14 |
Josh Brown (Nottinghamshire Sheriffs) | 14 | |
Kyron Wyatt (RNC Academy) | 14 | |
3rd | Sam Smith (Nottingham Sheriffs) | 13 |
Region C
Male
Position | Player | Goals |
---|---|---|
1st | George Holroyd (Cambridge Dons) | 18 |
2nd | Leo Stubbs (Winchester) | 14 |
Jack Tomlin (Winchester) | 14 | |
3rd | Lloyd Carswell (Cambridge Dons) | 13 |
Female
Position | Player | Goals |
---|---|---|
1st | Amber Whaley (South Yorkshire) | 7 |
2nd | Abbie-Rose Reddington (York St John) | 5 |
Holly Graham (Northern Allstars) | 5 | |
3rd | Klaudia Orzel (South Yorkshire) | 4 |
Female
Position | Player | Goals |
---|---|---|
1st | Catrin Young (South Wales) | 12 |
Robyn Gell (South Wales) | 12 | |
2nd | Lula Renton (Nottingham Sheriffs) | 2 |
Daria Asaspie (RNC Academy) | 2 | |
3rd | Phoebe Mabey (New College Worcester) | 1 |
Alleah Beard-Pace (South Wales) | 1 |
Female
Position | Player | Goals |
---|---|---|
1st | Aure Aflalo (Cambridge Dons) | 16 |
2nd | Tiffany Jade Britton (Croysutt Warriors) | 11 |
3rd | Kate Exley (Winchester) | 4 |
Harshadha Balasubraman (Cambridge Dons) | 4 | |
Phoebe Clifton (Winchester) | 4 |