2024-25 Regional League Standings
Each region will play three tournaments across the season. Clubs accumulate points based on their placing in each tournament.
Region A
Position | Team | Points |
---|---|---|
1st | Blackburn Bullets | 26 |
2nd | Greater Manchester Falcons | 15 |
3rd | West Yorkshire | 14 |
4th | Lancashire Lions | 13 |
5th | Mersey Sharks | 10 |
6th | Northern Allstars | 7 |
7th | Bradford Giants | 2 |
Region B
Position | Team | Points |
---|---|---|
1st | RNC Academy | 28 |
2nd | South Wales | 16 |
3rd | Birmingham | 10 |
4th | Oxford | 8 |
5th | New College Worcester | 0 |
5th | Staffordshire | 0 |
Region C
Position | Team | Points |
---|---|---|
1st | Croysutt Warriors | 24 |
2nd | Winchester Kings | 22 |
3rd | Cambridge Dons | 13 |
4th | London Elephants | 9 |
5th | Chelmsford | 4 |
6th | Watford Wizards | 4 |
2024-25 Regional Goal Scorers
Male (A)
Position | Player | Goals |
---|---|---|
1st | Mohammed Salim Patel (Blackburn Bullets) | 50 |
2nd | Charlie Brown (West Yorkshire) | 26 |
3rd | Ray Clements (Merseyside Sharks) & Shahzeb Haider (Lancashire Lions) | 22 |
Male (B)
Position | Player | Goals |
---|---|---|
1st | Daniel Jenkins (RNC Academy) | 28 |
2nd | Rico Amediku (RNC Academy) | 23 |
3rd | Gareth Mainwaring (South Wales) | 22 |
Male (C)
Position | Player | Goals |
---|---|---|
1st | Terelle Iziren (Croysutt Warriors) | 26 |
2nd | Joseph Bull (Winchester Kings) | 23 |
3rd | Dan Wainwright (London Elephants) | 20 |
Female (A)
Position | Player | Goals |
---|---|---|
1st | Beth Cameron (Northern Allstars) | 18 |
2nd | Jade Burniston (West Yorkshire) | 13 |
3rd | Emily Ramsden (West Yorkshire) | 7 |
Female (B)
Position | Player | Goals |
---|---|---|
1st | Alleah Beard-Pace (South Wales) | 13 |
2nd | Leah Seabourne (RNC Academy) | 8 |
3rd | Alex Williams (South Wales) | 5 |
Female (C)
Position | Player | Goals |
---|---|---|
1st | Susan Hookway (Croysutt Warriors) | 27 |
2nd | Phoebe Clifton (Winchester Kings) | 14 |
3rd | Abi James-Miller (Cambridge Dons) | 7 |