Intermediate League Standings 2022 – 2023
North
League format for the 2022/23 season to be confirmed.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Northern Allstars | 5 | 4 | 0 | 1 | 47 | 25 | 22 | 12 |
2nd | West Yorkshire | 5 | 4 | 0 | 1 | 44 | 28 | 16 | 12 |
3rd | Notts & SY | 5 | 4 | 0 | 1 | 49 | 34 | 15 | 12 |
4th | Lancashire Lions | 5 | 2 | 0 | 3 | 31 | 32 | -1 | 6 |
5th | Mersey Sharks | 5 | 1 | 0 | 4 | 34 | 48 | -14 | 3 |
6th | York St John | 5 | 0 | 0 | 5 | 21 | 59 | -38 | 0 |
South
Each team will play each team once (9 games per team), based on the league rankings at this point the league will be split into two divisions. Division A = 1st to 5th place and Division B = 6th to 10th place. Teams will then play the other teams in their own division twice (8 games per team) to create a final league placing for each team.
Points accumulated from previous league games during the season remain, but it should be noted that it is possible for clubs in Division B to finish the season on a great number of points than some of those in the Division A. However, after the split, teams do not move out of their division.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1st | London Elephants | 9 | 8 | 0 | 1 | 100 | 57 | 43 | 24 |
2nd | Birmingham | 9 | 5 | 0 | 4 | 54 | 48 | 6 | 15 |
3rd | Croysutt Warriors | 9 | 3 | 2 | 4 | 67 | 66 | 1 | 11 |
4th | Winchester Kings | 4 | 3 | 0 | 1 | 40 | 17 | 23 | 9 |
5th | Cambridge Gown | 4 | 3 | 0 | 1 | 24 | 13 | 11 | 9 |
6th | Fen Tigers | 4 | 2 | 0 | 2 | 26 | 24 | 2 | 6 |
7th | RNC Hereford | 4 | 1 | 2 | 1 | 30 | 33 | -3 | 5 |
8th | RNC Academy | 4 | 1 | 1 | 2 | 36 | 42 | -6 | 4 |
9th | Cambridge Town | 4 | 1 | 0 | 3 | 21 | 33 | -12 | 3 |
10th | Birmingham Barbarians | 9 | 0 | 1 | 8 | 31 | 96 | -65 | 1 |
Intermediate Goalscorers 2022 – 2023
North
Male
Position | Player | Goals |
---|---|---|
1st | Mark Turnham (Mersey Sharks) | 22 |
2nd | Phil Green (West Yorkshire) | 21 |
3rd | Matthew Wooff (Lancashire Lions) | 18 |
South
Male
Position | Player | Goals |
---|---|---|
1st | Yahye Siyad (London Elephants) | 42 |
2nd | Naqi Rizvi (London Elephants) | 34 |
3rd | Conna Jeffs (Birmingham) | 31 |
Female
Position | Player | Goals |
---|---|---|
1st | Lois Turner (Northern Allstars) | 24 |
2nd | Amelia Robertson (Notts & SY) | 19 |
3rd | Chelsea Hudson (Northern Allstars) | 13 |
Female
Position | Player | Goals |
---|---|---|
1st | Antonia Bunyan (RNC Hereford) | 23 |
2nd | Alex Ulysses (Croysutt Warriors) | 19 |
3rd | Georgie Bullen (Fen Tigers) | 8 |