2025-26 Super League Standings
The 7 Super League teams will play each other twice (12 games per team) in the first phase of the league. At this point, the league will split 1st – 4th and 5th – 7th to create league play-offs for the final league standings.
Super League
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1st | Allstars Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd | Fen Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th | Fenland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5th | London Elephants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th | Northern Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7th | Winchester Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawn | Cobra Goalball Club |
2025-26 Super League Goal Scorers
Male
Position | Player | Goals |
---|---|---|
1st | 0 | |
2nd | 0 | |
3rd | 0 |
Female
Position | Player | Goals |
---|---|---|
1st | 0 | |
2nd | 0 | |
3rd | 0 |