2025-26 Super League Standings
The 7 Super League teams will play each other twice (12 games per team) in the first phase of the league. At this point, the league will split 1st – 4th and 5th – 7th to create league play-offs for the final league standings.
Super League
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Northern Allstars | 5 | 5 | 0 | 0 | 53 | 40 | 13 | 15 |
| 2nd | Fenland Tigers | 4 | 4 | 0 | 0 | 56 | 19 | 37 | 12 |
| 3rd | London Elephants | 5 | 3 | 0 | 2 | 45 | 44 | 1 | 9 |
| 4th | Fen Tigers | 5 | 2 | 0 | 3 | 50 | 49 | 1 | 6 |
| 5th | Birmingham | 5 | 2 | 0 | 3 | 50 | 52 | -2 | 6 |
| 6th | Winchester Kings | 5 | 1 | 0 | 4 | 35 | 57 | -22 | 3 |
| 7th | Allstars Angels | 5 | 0 | 0 | 5 | 29 | 57 | -28 | 0 |
| Withdrawn | Cobra Goalball Club |
2025-26 Super League Goal Scorers
Male
| Position | Player | Goals |
|---|---|---|
| 1st | Dan Roper (Fenland Tigers) | 35 |
| 2nd | Sigurd Lund (Fen Tigers) | 33 |
| 3rd | David Scott (London Elephants) | 30 |
Female
| Position | Player | Goals |
|---|---|---|
| 1st | Chelsea Hudson (Allstars Angels) | 6 |
| 2nd | Kali Holder (Allstars Angels) | 5 |
| 3rd | Lois Turner (Northern Allstars) | 3 |