2025-26 Super League Standings
The 7 Super League teams will play each other twice (12 games per team) in the first phase of the league. At this point, the league will split 1st – 4th and 5th – 7th to create league play-offs for the final league standings.
Super League
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Fenland Tigers | 10 | 9 | 1 | 0 | 117 | 39 | 78 | 28 |
| 2nd | Northern Allstars | 9 | 7 | 1 | 1 | 90 | 70 | 20 | 22 |
| 3rd | Fen Tigers | 10 | 4 | 3 | 3 | 91 | 77 | 14 | 15 |
| 4th | London Elephants | 10 | 5 | 0 | 5 | 90 | 95 | -5 | 15 |
| 5th | Birmingham | 9 | 4 | 1 | 4 | 92 | 94 | -2 | 13 |
| 6th | Winchester Kings | 10 | 2 | 0 | 8 | 66 | 98 | -32 | 6 |
| 7th | Allstars Angels | 10 | 0 | 0 | 10 | 54 | 127 | -73 | 0 |
| Withdrawn | Cobra Goalball Club |
2025-26 Super League Goal Scorers
Male
| Position | Player | Goals |
|---|---|---|
| 1st | David Scott (London Elephants) | 70 |
| 2nd | Dan Roper (Fenland Tigers) | 66 |
| 3rd | Sigurd Lund (Fen Tigers) | 61 |
Female
| Position | Player | Goals |
|---|---|---|
| 1st | Chelsea Hudson (Allstars Angels) | 19 |
| 2nd | Kali Holder (Allstars Angels) | 12 |
| 3rd | Lois Turner (Northern Allstars) | 9 |