2025-26 Intermediate League Standings
North
Format
The 10 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blackburn Bullets | 6 | 6 | 0 | 0 | 70 | 31 | 39 | 18 |
| 2nd | West Yorkshire | 6 | 5 | 1 | 0 | 56 | 40 | 16 | 16 |
| 3rd | Lancashire Lions | 6 | 4 | 0 | 2 | 52 | 39 | 13 | 12 |
| 4th | Greater Manchester Falcons | 6 | 3 | 0 | 3 | 51 | 38 | 13 | 9 |
| 5th | Sheffield Strikers | 6 | 3 | 0 | 3 | 57 | 60 | -3 | 9 |
| 6th | Northern Allstars | 6 | 3 | 0 | 3 | 56 | 62 | -6 | 9 |
| 7th | Fen Tigers | 6 | 2 | 1 | 3 | 57 | 53 | 4 | 7 |
| 8th | Bradford Giants | 6 | 1 | 1 | 4 | 33 | 62 | -29 | 4 |
| 9th | Allstars Angels | 6 | 1 | 0 | 5 | 50 | 63 | -13 | 3 |
| 10th | Merseyside Sharks | 6 | 0 | 1 | 5 | 25 | 59 | -34 | 1 |
South
Format
The 9 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | London Elephants | 8 | 6 | 1 | 1 | 85 | 45 | 40 | 19 |
| 2nd | Watford Wizards | 8 | 6 | 0 | 2 | 64 | 39 | 25 | 18 |
| 3rd | Croysutt Warriors | 7 | 6 | 0 | 1 | 56 | 39 | 17 | 18 |
| 4th | Winchester Kings | 8 | 4 | 2 | 2 | 92 | 91 | 1 | 14 |
| 5th | RNC Academy | 8 | 3 | 0 | 5 | 64 | 75 | -11 | 9 |
| 6th | Cambridge Dons | 7 | 3 | 0 | 4 | 47 | 62 | -15 | 9 |
| 7th | Winchester Knights | 7 | 1 | 2 | 4 | 63 | 67 | -4 | 5 |
| 8th | Oxford Owls | 7 | 0 | 1 | 6 | 37 | 60 | -23 | 1 |
| 9th | Birmingham | 4 | 0 | 0 | 4 | 19 | 49 | -30 | 0 |
2025-26 Intermediate Goal Scorers
Male (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Phil Green (West Yorkshire) | 34 |
| 2nd | Daniel Beddis (Fen Tigers) | 32 |
| 3rd | Dave Hardman (Blackburn Bullets) | 31 |
Male (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Jay Stallard (Winchester) | 56 |
| 2nd | Leo Stubbs (Winchester) | 46 |
| 3rd | Naqi Rizvi (London Elephants) | 35 |
Female (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Chelsea Hudson (Northern Allstars) | 29 |
| 2nd | Emma Tammaro (Northern Allstars) | 4 |
| 3rd | Holly Graham (Allstars Angels), Louise Simpson (Sheffield Strikers) & Catlin Leigh (Blackburn Bullets) | 1 |
Female (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Sarah Leiter (Cambridge Dons) | 19 |
| 2nd | Anna Tipton (Oxford Owls) | 14 |
| 3rd | Alex Ulysses (Croysutt Warriors) & Megan Smithson Booth (RNC Academy) | 6 |