2025-26 Intermediate League Standings
North
Format
The 10 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blackburn Bullets | 9 | 9 | 0 | 0 | 102 | 45 | 57 | 27 |
| 2nd | West Yorkshire | 9 | 6 | 2 | 1 | 73 | 53 | 20 | 20 |
| 3rd | Sheffield Strikers | 9 | 6 | 0 | 3 | 85 | 74 | 11 | 18 |
| 4th | Northern Allstars | 9 | 5 | 1 | 3 | 84 | 85 | -1 | 16 |
| 5th | Allstars Angels | 9 | 4 | 0 | 5 | 93 | 77 | 16 | 12 |
| 6th | Lancashire Lions | 9 | 4 | 0 | 5 | 69 | 71 | -2 | 12 |
| 7th | Fen Tigers | 9 | 3 | 1 | 5 | 84 | 85 | -1 | 10 |
| 8th | Greater Manchester Falcons | 9 | 3 | 0 | 6 | 81 | 83 | -2 | 9 |
| 9th | Bradford Giants | 9 | 2 | 1 | 6 | 54 | 88 | -34 | 7 |
| 10th | Merseyside Sharks | 9 | 0 | 1 | 9 | 25 | 89 | -64 | 1 |
South
Format
The 9 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | London Elephants | 8 | 6 | 1 | 1 | 85 | 45 | 40 | 19 |
| 2nd | Watford Wizards | 8 | 6 | 0 | 2 | 64 | 39 | 25 | 18 |
| 3rd | Croysutt Warriors | 7 | 6 | 0 | 1 | 56 | 39 | 17 | 18 |
| 4th | Winchester Kings | 8 | 4 | 2 | 2 | 92 | 91 | 1 | 14 |
| 5th | RNC Academy | 8 | 3 | 0 | 5 | 64 | 75 | -11 | 9 |
| 6th | Cambridge Dons | 7 | 3 | 0 | 4 | 47 | 62 | -15 | 9 |
| 7th | Winchester Knights | 7 | 1 | 2 | 4 | 63 | 67 | -4 | 5 |
| 8th | Oxford Owls | 7 | 0 | 1 | 6 | 37 | 60 | -23 | 1 |
| 9th | Birmingham | 4 | 0 | 0 | 4 | 19 | 49 | -30 | 0 |
2025-26 Intermediate Goal Scorers
Male (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Dave Hardman (Blackburn Bullets) | 52 |
| 2nd | Daniel Beddis (Fen Tigers) | 50 |
| 3rd | Jordan Hayles (Sheffield Strikers) | 40 |
Male (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Jay Stallard (Winchester) | 56 |
| 2nd | Leo Stubbs (Winchester) | 46 |
| 3rd | Naqi Rizvi (London Elephants) | 35 |
Female (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Chelsea Hudson (Northern Allstars) | 47 |
| 2nd | Emma Tammaro (Northern Allstars) | 5 |
| 3rd | Louise Simpson (Sheffield Strikers) | 3 |
Female (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Sarah Leiter (Cambridge Dons) | 19 |
| 2nd | Anna Tipton (Oxford Owls) | 14 |
| 3rd | Alex Ulysses (Croysutt Warriors) & Megan Smithson Booth (RNC Academy) | 6 |