2025-26 Intermediate League Standings
North
Format
The 10 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Blackburn Bullets | 9 | 9 | 0 | 0 | 102 | 45 | 57 | 27 |
| 2nd | West Yorkshire | 9 | 6 | 2 | 1 | 73 | 53 | 20 | 20 |
| 3rd | Sheffield Strikers | 9 | 6 | 0 | 3 | 85 | 74 | 11 | 18 |
| 4th | Northern Allstars | 9 | 5 | 1 | 3 | 84 | 85 | -1 | 16 |
| 5th | Allstars Angels | 9 | 4 | 0 | 5 | 93 | 77 | 16 | 12 |
| 6th | Lancashire Lions | 9 | 4 | 0 | 5 | 69 | 71 | -2 | 12 |
| 7th | Fen Tigers | 9 | 3 | 1 | 5 | 84 | 85 | -1 | 10 |
| 8th | Greater Manchester Falcons | 9 | 3 | 0 | 6 | 81 | 83 | -2 | 9 |
| 9th | Bradford Giants | 9 | 2 | 1 | 6 | 54 | 88 | -34 | 7 |
| 10th | Merseyside Sharks | 9 | 0 | 1 | 9 | 25 | 89 | -64 | 1 |
South
Format
The 9 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Croysutt Warriors | 11 | 8 | 0 | 3 | 75 | 59 | 16 | 24 |
| 2nd | Watford Wizards | 11 | 7 | 0 | 4 | 76 | 58 | 18 | 21 |
| 3rd | Winchester Kings | 11 | 6 | 2 | 3 | 122 | 116 | 6 | 20 |
| 4th | London Elephants | 11 | 6 | 1 | 4 | 95 | 74 | 21 | 19 |
| 5th | Cambridge Dons | 11 | 5 | 0 | 6 | 68 | 83 | -15 | 15 |
| 6th | Winchester Knights | 11 | 3 | 4 | 4 | 106 | 97 | 9 | 13 |
| 7th | RNC Academy | 11 | 4 | 1 | 6 | 93 | 114 | -21 | 13 |
| 8th | Oxford Owls | 11 | 0 | 2 | 9 | 66 | 100 | -34 | 2 |
| Withdrawn | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-26 Intermediate Goal Scorers
Male (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Dave Hardman (Blackburn Bullets) | 52 |
| 2nd | Daniel Beddis (Fen Tigers) | 50 |
| 3rd | Jordan Hayles (Sheffield Strikers) | 40 |
Male (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Jay Stallard (Winchester) | 84 |
| 2nd | Leo Stubbs (Winchester) | 78 |
| 3rd | Daniel Jenkins (RNC Academy) | 48 |
Female (North)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Chelsea Hudson (Northern Allstars) | 47 |
| 2nd | Emma Tammaro (Northern Allstars) | 5 |
| 3rd | Louise Simpson (Sheffield Strikers) | 3 |
Female (South)
| Position | Player Name | Goals |
|---|---|---|
| 1st | Sarah Leiter (Cambridge Dons) | 28 |
| 2nd | Anna Tipton (Oxford Owls) | 26 |
| 3rd | Alex Ulysses (Croysutt Warriors) | 13 |