2026-27 Intermediate League Standings
North
Format
The 9 teams will play fixtures across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Allstars Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Blackburn Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Bradford Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | Greater Manchester Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | Lancashire Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Mersey Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | Northern Allstars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | Sheffield Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | West Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South
Format
The 12 teams will play fixtures and playoffs across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Pool X | |||||||||
| 1st | Birmingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Cambridge Dons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Croysutt Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | London Elephants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | RNC Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Winchester Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Pool Y | |||||||||
| 1st | Cambridge Fellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Fen Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Oxford Owls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | RNC Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | Watford Wizards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Winchester Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026-27 Intermediate Goal Scorers
Male (North)
| Position | Player | Goals |
|---|---|---|
| 1st | 0 | |
| 2nd | 0 | |
| 3rd | 0 |
Male (South)
| Position | Player | Goals |
|---|---|---|
| 1st | 0 | |
| 2nd | 0 | |
| 3rd | 0 |
Female (North)
| Position | Player | Goals |
|---|---|---|
| 1st | 0 | |
| 2nd | 0 | |
| 3rd | 0 |
Female (South)
| Position | Player | Goals |
|---|---|---|
| 1st | 0 | |
| 2nd | 0 | |
| 3rd | 0 |