2026-27 Intermediate League Standings
North
Format
The 8 teams (from 7 clubs) will play fixtures across the season to decide the final league placings.
| Position | Team | Points |
|---|---|---|
| 1st | Blackburn Bullets | 12 |
| 2nd | West Yorkshire | 10 |
| 3rd | Allstars Angels | 8 |
| 4th | Lancashire Lions | 6 |
| 5th | Bradford Giants | 4 |
| 6th | Northern Allstars | 3 |
| 7th | Merseyside Sharks | 2 |
| 8th | Greater Manchester Falcons | 1 |
South
Format
The 12 teams will play fixtures and playoffs across the season to decide the final league placings.
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Pool X | |||||||||
| 1st | Winchester Knights | 3 | 2 | 0 | 1 | 24 | 14 | 10 | 6 |
| 2nd | Croysutt Warriors | 3 | 2 | 0 | 1 | 19 | 14 | 5 | 6 |
| 3rd | London Elephants | 3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
| 4th | RNC Hereford | 3 | 2 | 0 | 1 | 18 | 18 | 0 | 6 |
| 5th | Birmingham | 3 | 1 | 0 | 2 | 10 | 16 | -6 | 3 |
| 6th | Cambridge Dons | 3 | 0 | 0 | 3 | 10 | 19 | -9 | 0 |
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| Pool Y | |||||||||
| 1st | Cambridge Fellows | 3 | 3 | 0 | 0 | 29 | 10 | 19 | 9 |
| 2nd | Winchester Kings | 3 | 3 | 0 | 0 | 36 | 23 | 13 | 9 |
| 3rd | Fen Tigers | 3 | 2 | 0 | 1 | 38 | 28 | 10 | 6 |
| 4th | RNC Academy | 3 | 1 | 0 | 2 | 23 | 18 | 5 | 3 |
| 5th | Watford Wizards | 3 | 0 | 0 | 3 | 14 | 32 | -18 | 0 |
| 6th | Oxford Owls | 3 | 0 | 0 | 3 | 10 | 39 | -29 | 0 |
2026-27 Intermediate Goal Scorers
Male (North)
| Position | Player | Goals |
|---|---|---|
| 1st | Hamza Waheed (Bradford Giants) | 27 |
| 2nd | Harry Bainbridge (Northern Allstars) | 25 |
| 3rd | Tokeer Akhtar (Greater Manchester Falcons) | 23 |
Male (South)
| Position | Player | Goals |
|---|---|---|
| 1st | Leo Stubbs (Winchester Kings) | 29 |
| 2nd | Dan Beddis (Fen Tigers) | 23 |
| 3rd | Daniel Jenkins (RNC Academy) | 16 |
Female (North)
| Position | Player | Goals |
|---|---|---|
| 1st | Emma Tammaro (Northern Allstars) | 10 |
| 2nd | Beth Cameron (Northern Allstars) | 2 |
| 3rd | Lucy Woods (Northern Allstars) | 1 |
Female (South)
| Position | Player | Goals |
|---|---|---|
| 1st | Alex Ulysses (Croysutt Warriors) & Catrin Young (Cambridge Fellows) | 6 |
| 2nd | Anna Tipton (Cambridge Dons) & Antonia Bunyan (RNC Hereford) | 5 |
| 3rd | Sarah Leiter (Cambridge Fellows) | 3 |